Nanganallur, Chennai, Tamil Nadu
GST No. 33ANBPB9433A1ZQ
Call 08047641002 92% Response Rate
Product Brochure
Minimum Order Quantity | 1 Unit |
Interface | PC software for graphical or data report generation to further analyze the stored data. |
Display | LCD |
Dimension | 4.75 x 3.5 x 1.5" (120.7 x 88.9 x 38.1mm) |
Brand | Extech |
Model Name/Number | 42280 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
View Complete details
Minimum Order Quantity: 1 Each
Product Brochure
Accuracy | +-3% |
Dimension | 9 x 2.2 x 1.7" (230 x 57 x 44mm) |
Display Type | Digit |
Environment | Humidity, Dew point, Wet Bulb, Temperature |
Humidity | 10 to 90% |
Operating Temperature | -4 to 122 DegreeF (-20 to 50 DegreeC) |
Brand | Extech |
Usage/Application | Hygro-Thermometer Psychrometer |
Additional Information:
View Complete details