Nanganallur, Chennai, Tamil Nadu
GST No. 33ANBPB9433A1ZQ
Call 08047641002 92% Response Rate
The mobile maintenance kit will be of great use to all critical applications in your factory where the status is regularly communicated/monitored on your mobile or laptop etc. The Machine Health Management (MHM)provides you with feedback which helps you to anticipate the possible failure and prompt actionsthus saving on loss of production, Manpower, down time etc.
Product Brochure
Power | RS485 |
Usage/Application | Visible Vibration Measurement Set, continuous monitoring (2 sensors, 1 7" touch screen display) |
Measurement Range | Visible Vibration Measurement Set, continuous monitoring (2 sensors, 1 7" touch screen display) |
Display Type | TP7 Display |
Model Name/Number | PRO-3200, VB-900 |
Brand | Tecom |
View Complete details
Brand | Tecom |
Model Name/Number | VB900 |
Vibration | Visible vibration measurement set |
Real-time vibration information | Real-time three-axis vibration speed RMS, acceleration RMS, displacement, speed FFT and acceleration |
Vibration analysis and diagnosis | Comply with ISO10816 international standards; provide five abnormalities of rotating electrical mach |
Alarm information | The early warning / alarm level of the monitoring parameters can be set, and the diagnosis and analy |
View Complete details
Measuring Range | +-8g |
Model Name/Number | VB310SCB |
View Complete details