Call 08047641002 88% Response Rate
Send Enquiry
Product Brochure
Minimum Order Quantity | 1 unit |
Model Name/Number | 407113 |
Usage/Application | Industrial |
Display Type | LCD |
Dimensions | 7 x 2.9 x 1.3" (178 x 74 x 33mm) |
Accuracy | +-2%rdg |
Operating Temperature | 32 to 175 DegreeF (0 to 80 DegreeC) |
Brand | Extech |
Color | Green |
Air Velocity Range | m/s 0.5 to 35m/s |
Battery Life | 9V battery |
Make | Extech |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Display Type | LCD |
Model Name/Number | SDL350 |
Accuracy | +-5%rdg |
Brand | Extech |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | 407123 |
Accuracy | +-1.4dB |
Brand | Extech |
View Complete details
Product Brochure
Minimum Order Quantity | 1 unit |
Usage/Application | Industrial |
Brand | Extech |
Display Type | LCD |
Model Name/Number | 45118 |
Accuracy | +- (3%rdg + 40ft/min) |
Warranty | 12 months |
Type Of Instruments | Mini Thermo-Anemometer Series |
Range | Measures ft/min, MPH, m/s, km/h, Knots and Beaufort Force |
Air Velocity | Yes |
Temperature | Measures from 0 to 122 DegreeF (-18 to 50 DegreeC) |
Relative Humidity | Yes |
parameter | Thermo-Anemometer for Air Velocity, Temperature and Wind-chill measurements |
Temperature (Air) | 0 to 122 DegreeF (-18 to 50 DegreeC) |
Air Velocity (mph) | 2.5 to 44.7 mph |
Air Velocity (m/s) | 1.1 to 20 m/s |
Air Velocity (ft/min) | 216 to 3936 ft/min |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Accuracy | +- (0.6 DegreeC) |
Model Name/Number | AN300 |
Brand | Extech |
Display Type | Digital |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 unit |
Color | Green/Orange |
Material | Stainless Steel |
Usage/Application | Thermo-Anemometer/Datalogger |
Brand | Extech |
Display Type | LCD |
Model Name/Number | SDL310 |
Accuracy | +-2%rdg |
Warranty | 12 Months |
Power | Complete with 6 x AA batteries |
Size/Dimension | 7.2 x 2.9 x 1.9" (182 x 73 x 47.5mm) |
Type Of Instruments | Metal Vane Thermo-Anemometer/Datalogger |
Range | Metal Vane withstands temperatures to 158 DegreeF (70 DegreeC) and air velocity to 6900ft/min |
Make | Extech |
Air Velocity | 0.4 to 35m/s |
Temperature | Temperatures to 158 DegreeF (70 DegreeC) |
Features | 20,000K data records using 2G SD card |
Relative Humidity | 80% RH |
Type K Temperature | -148 to 2372 DegreeF (-100 to 1300 DegreeC) |
Power supply | Lithium battery type CR-2032 or equivalent |
Water-resistant | To 3' (1 meter) |
View Complete details