Call 08047641002 88% Response Rate
Send Enquiry
Product Brochure
Export Of Data | Excel |
Parameter To Be Monitored | Temp/RH Datalogger |
Usage/Application | Industrial |
Type Of Data Logger | Digital Data Logger |
Brand | Extech |
Model | RHT20 |
Warranty | 1Year |
Display Type | LCD |
Parameters configurable | Temperature, Voltage, Humidity |
Display | LCD displays current readings |
Temperature (Air) Max Resolution | 0.1 DegreeF/ DegreeC |
Temperature (Air) Basic Accuracy | +-1.8 DegreeF (14 to 104 DegreeF), +-3.6 DegreeF (all other ranges), +-1.0 DegreeC (-10 to 40 DegreeC), +-2.0 DegreeC |
Relative Humidity | 0 to 100% |
Temperature (Air) | -40 to 158 DegreeF (-40 to 70 DegreeC) |
Datalogging Interval | 1 second to 24 hours |
Relative Humidity Max Resolution | 0.10% |
Memory | 16,000 points |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 unit |
Model Name/Number | 42275 |
Display Type | Digital |
Type Of Data Logger | yes |
Usage/Application | Industrial |
Parameter to be Monitored | Temperature |
Brand | Extech |
Model | 42275 |
Usage | Industrial |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Model Name/Number | 42280 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Interface | PC software for graphical or data report generation to further analyze the stored data. |
Display | LCD |
Dimension | 4.75 x 3.5 x 1.5" (120.7 x 88.9 x 38.1mm) |
Brand | Extech |
View Complete details
Product Brochure
Minimum Order Quantity | 1 unit |
Parameter To Be Monitored | Temperature |
Type Of Data Logger | Digital Data Logger |
Model Name/Number | kT50 |
Brand | Kimo |
Display | LCD display |
View Complete details