Nanganallur, Chennai, Tamil Nadu
GST No. 33ANBPB9433A1ZQ
Call 08047641002 92% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Warranty | 12 months |
Usage/Application | Measurement |
Display | Large backlit LCD display with 40-segment bar graph |
Brand | Extech |
Measuring Range | 0-400000 Lux |
Packaging Type | 1 |
Model Name/Number | HD450 |
Resolution | 1 Lux |
Accuracy | 5 % |
Type | HD450 Datalogger model automatically stores up to 16,000 readings or manually store/recall up to 99 |
Lux Range | 400, 4000, 40k, 400kLux |
Datalogging (HD450) | 16,000 continuous readings; 99 selected readings |
PC interface | USB |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Accuracy | 5 % |
Resolution | 1 Lux |
Packaging Type | 1 |
Brand | Extech |
Model | SDL470 |
Usage/Application | Measurement |
Warranty | 1 year |
Measuring Range | 0-400000 |
Display | Digital LCD |
View Complete details
Product Brochure
Model Name/Number | SDL470 |
Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | UVA/UVC Light Meter and Data logger |
Interface | PC |
Export Of Data | Excel |
Display | Large backlit LCD display |
Brand | Extech |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Extech |
Model Name/Number | EA30 series |
Measuring Range | 0-400000 Lux |
Display | 3.75-digit LCD, 1.75" H |
Power Supply | AAA Battery (6) |
Accuracy | +-3% of reading +- 5 digits |
Resolution | 0.01 Fc, 0.01 Lux |
Type | Data hold, min/max, peak mode, relative zero function, over-range indicator, auto power-off, low bat |
View Complete details
Product Brochure
Usage/Application | Applications include: Warehouses, factories, office buildings, restaurants, schools, library, hospit |
Warranty | 12 months |
Brand | Extech |
Accuracy | 3 % |
Type | Measures White Light / Measures White Light ,red,yellow,green,blueand purple LED lights |
Model Name/Number | LED Light Meter |
Resolution | Readings above 3999 use a x10 or x100 multiplier (1 Fc = 10.76 Lux) |
Power Supply | 2AAA batteries" appears on the LCD when battery voltage falls critically low |
Photo Detector | Silicon photo diode with spectral response filter and cosine correction |
Photo Diode Sensor | Silicon photodiode with spectral response filter and cosine correction |
Display | 4000 count display |
Measuring Range | 0-400000 Lux |
View Complete details
Product Brochure
Resolution | 1 Lux |
Type | Handheld Ligth meter/ UV Light Meter |
Accuracy | 5 % |
Brand | Extech |
Measuring Range | 0- 200000 Lux |
Display | LCD/LED |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Model Name/Number | LT300 |
Measuring Range | 400000 Lux |
Brand | Extech |
Display | lcd |
Resolution | 1 Lux |
Type | Digital |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Brand | Extech |
Model Name/Number | LCR200 |
Usage/Application | Industrial |
View Complete details