Nanganallur, Chennai, Tamil Nadu
GST No. 33ANBPB9433A1ZQ
Call 08047641002 92% Response Rate
Product Brochure
Brand | Extech |
Usage | Industrial |
Model Number | 380396 |
Weight | 1438g |
Test Voltage | 500V 1000V 2500V 5000V |
Accuracy | 1.5 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Accuracy | +-(0.5%rdg +2 digits |
Resistance Range | 200.0m 2000m 20.00 200.0 2000 |
Brand | Extech |
Range | Resistance 200.0m-2000 |
Display Update Rate | Large 2000 count LCD display |
Manufactured By | Extech |
Model Name/Number | 380580 |
Resolution | 1 |
Dimensions | 9.8 x 7.5 x 4.3" (250 x 190 x 110mm) |
Weight | 3.3lbs (1.5kg) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display | Digits |
Measuring Frequency | 0 to 200VAC / 50 to 400Hz |
Model Name/Number | 382252 |
Usage/Application | Earth Testing |
Brand | Extech |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Duty Cycle Measurement | 250V 500V and 1000VDC test voltages |
Resistance Range | Measures insulation resistance up to 2000M |
Brand | Extech |
Model Name/Number | 380260 |
Range | Measures insulation resistance up to 2000M |
Resolution | 0.1M |
Accuracy | +-3% |
Power source | 6 x AA batteries |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Warranty | 12 months |
Model Name/Number | Multifunction Process Calibrator |
Display Type | Digital |
Type | Displays output in terms of millivolts or temperature based on thermocouple tables |
Power Supply | 24V Loop Power |
Brand | Extech |
Usage/Application | Precision source and measure for thermocouples (8-Types), mA, mV, and V devices |
Standard | Standard banana I/O ports and mini thermocouple inputs |
Battery | Large battery bank for extended work cycle |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Electrode Type | 0 to 20.00ppm (mg/L) |
Usage/Application | Laboratory |
Features | DO600 |
Power | Four 3V CR-2032 batteries |
PH Range | 0.00 to 14.00pH |
Salinity Range | 0 to 99.9ppm (mg/L), 100 to 999ppm (mg/L) 1.0 to 9.99ppt (g/L) |
Weight | 1.56 lbs. (708g) |
Warranty | 12 month |
Dimension | 9.5 x 6.8 x 2.8" (241 x 173 x 71mm) |
Temperature Accuracy | 32 to 122 DegreeF (0 to 50 DegreeC) |
Accuracy | DO600: +-2.0%FS, 0.4ppm (mg/L) +-1.8 DegreeF/1 DegreeC EC500: +-2.0%FS, 0.01pH), +-1.8 DegreeF/1 DegreeC |
TDS | 0 to 99.9ppm (mg/L), 100 to 999ppm (mg/L) 1.0 to 9.99ppt (g/L) |
Display Type | Digital |
Brand | Extech |
Model No. | DO610 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Dimension | 1.4 x 7.3 x 1.6" (36 x 186 x 41mm) |
Brand | Extech |
Display Type | Digital |
Measure Range | 0 to 99.9C |
Model Name/Number | Water Testing |
Warranty | 1 Year |
Usage/Application | Laboratory |
Measures | Conductivity, TDS, Salinity, pH, and Temperature using one electrode |
Waterproof | IP57 |
TDS/Salinity | 0 to 99.9ppm (mg/L), 100-999ppm (mg/L) 1.00 to 9.99ppt |
pH | 0.00 to 14.00pH |
View Complete details