Call 08047641002 88% Response Rate
Send Enquiry
Product Brochure
Minimum Order Quantity | 1 Piece |
Accuracy | +-(5% + 2 digits) |
Display | LCD |
Measuring Range | Ranges - Acceleration (RMS): 656ft/s2 ; 20.39g; 200m/s2 , Velocity (RMS): 7.87in/s; 2.00cm/s; 200mm |
Power Supply | 4 x AAA batteries |
Model Name/Number | VB400 |
Brand | Extech |
Usage/Application | Industrial |
Resolution | Resolution to 1ft/s2 ; 0.01g; 0.1m/s2 and 0.02in/s; 0.01cm/s; 0.1mm/s |
Frequency Range | Ranges - Acceleration (RMS): 656ft/s2 ; 20.39g; 200m/s2 , Velocity (RMS): 7.87in/s; 2.00cm/s; 200mm |
Dimensions | Dimensions: Meter: 6.9 x 1.6 x 1.3" (175 x 40 x 32mm); Sensing Head: 0.4" dia x 1.9" (9mm dia x 30mm |
View Complete details