Nanganallur, Chennai, Tamil Nadu
GST No. 33ANBPB9433A1ZQ
Call 08047641002 92% Response Rate
Product Brochure
Model Name/Number | SL400 |
Accuracy | 1.4 dB |
Display | Digital |
Measuring Range | 30 to 90 dB, 50 to 110dB; C, Z Peak: 70 to 140dB / C and Z Peak: 90 to 143dB (Accuracy: +-1.4dB@94dB |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | 407750 |
Display | Digital |
Measuring Range | 30 to 130dB |
Power Supply | 9V battery , optional AC adaptor |
Brand | Extech |
Measurement Range | 30-130 dB |
Resolution (dB) | 0.1 dB |
Frequency Range | A and C selectable frequency weightings |
Digital Display | Large 3 1/2 digit display with 0.1dB resolution |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Model Name/Number | 407760 |
Accuracy | 1.4 dB |
Display | LCD |
Measuring Range | 30 to 130dB |
Power Supply | 3.6V Lithium battery |
Brand | Extech |
Resolution | 0.1 dB |
View Complete details
Product Brochure
Model Name/Number | SDL600 |
Display | Digital |
Measurement Range | 30-130 dB |
Accuracy | 1.4 dB |
Brand | Extech |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Brand | Extech |
Model | 407744 |
View Complete details
Brand | Extech |
Display | Digital |
Calibration | Automatic |
Measurement Range (dB) | 35-130 dB |
Accuracy | 1.4 dB |
View Complete details