Call 08047641002 88% Response Rate
Send Enquiry
Product Brochure
Brand | Extech |
Material | Plastic |
Universal | The RH350 displays humidity, dew point, wet bulb, temperature and temperature differential |
Relative Humidity Basic Accuracy +-3% | +-3% |
Dew Point | -90.4 to 122 DegreeF (-68.0 to 49.9 DegreeC) |
Temperature (Air) | -4 to 122 DegreeF (-20 to 50 DegreeC) |
Wet Bulb | -6.9 to 122 DegreeF (-21.6 to 49.9 DegreeC) |
Relative Humidity | 10 to 90% |
Dew Point Max Resolution | 0.1 Degree |
View Complete details
Product Brochure
Brand | Extech |
Usage/Application | Hygro-Thermometer Psychrometer |
Accuracy | +-3% |
Dimension | 9 x 2.2 x 1.7" (230 x 57 x 44mm) |
Display Type | Digit |
Environment | Humidity, Dew point, Wet Bulb, Temperature |
Humidity | 10 to 90% |
Operating Temperature | -4 to 122 DegreeF (-20 to 50 DegreeC) |
Additional Information:
View Complete details