Nanganallur, Chennai, Tamil Nadu
GST No. 33ANBPB9433A1ZQ
Call 08047641002 93% Response Rate
Product Brochure
Usage/Application | Industrial |
Model Name/Number | VPC300 |
Model Number | VPC300 |
Brand | Extech |
Application | Industrial Use |
View Complete details
Usage/Application | Gas Detection |
Model Name/Number | HT-1000 |
Display Type | Digital |
Model | HT-1000 |
Measurement Range | 0-1000PPM |
Brand | Extech |
Color | Yellow |
Accuracy | +-15% or +-10PPM |
Weight | 156 gm |
Gas Type | Combustible Gas |
Measurement resolution | 1PPM |
Pre-heat time | At least 2s |
Operation temperature | 0~+50 DegreeC |
Storage temperature | -30~+60 DegreeC |
Specifications:
Type: HT-1000
Color: Black + Yellow
Measurement range: 0-1000PPM
Measurement resolution: 1PPM
Accuracy: ±15% or ±10PPM
Pre-heat time: At least 2s
Operation temperature: 0~+50°C
Storage temperature: -30~+60°C
Working humidity: 0-90%RH (relative)
Operation conditions: 0-50°C
Product dimension: 160*55*40mm
Product weight: 156g
View Complete details
Product Brochure
Type Of Data Logger | LAN 1 x Gigabit Ethernet Wifi 2.4GHz and 5GHz IEEE 802.11.b/g/n/ac wireless LAN |
Usage/Application | Industrial |
Processor | Cortex-A53 (ARM-A8) 64-bit SoC @ 1.4GHz Quad Core 32kB Level 1 and 512kB Level 2 cache |
Storage | 16 GB MicroSD card 8 GB inbuilt (optional) |
LAN | 1 x Gigabit Ethernet |
Wifi | 2.4GHz and 5GHz IEEE 802.11.b/g/n/ac wireless LAN |
Video Output | HDMI (rev 1.3 & 1.4 Composite RCA (PAL and NTSC) |
RS232 | 2 x RS232 |
RS485 | 2 x RS485 |
Analog | 2 x 4-20ma Input |
DO | 2 x Relay (NO,C,NC) |
RAM | 1GB LPDDR2 SDRAM |
View Complete details
Product Brochure
Usage/Application | Indoor Air Quality |
Brand | Extech |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Measuring Range | 0 to 9,999ppm |
Brand | Extech |
Model Name/Number | CO240 |
Specifications | Range | Resolution |
Carbon Dioxide (CO???) | 0 to 9,999ppm | 1ppm |
Temperature (Air) | 14 to 122°F (-10 to 50°C) | 0.1°F/°C |
Relative Humidity | 10 to 90%RH | 0.1%RH |
Dew Point | -99.2 to 118°F (-72.9 to 47°C) | 0.1°F/°C |
Wet Bulb | 12.2 to 118.8°F (-11 to 48.2°C) | 0.1°F/°C |
Dimensions | 8.3x2.4x1.6" (211x60x40mm) | |
Weight | 6.4oz (181.4g) |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Brand | Xintest |
Model | HT-9601 |
HT-9601 Particle Counter generally used for cleanliness test of clean room and performance test of air cleaner as well as filter material and filter screen,which can provide precise value instead of approximate one for dust particle density . At present, it is gradually being used in particle measuring instrument, smart appliance as well as indoor air test of clean room and so on. It can be used in the following product.
• Air quality testing
• Indoor smog analyzing
• Hand-held particle testing
• Air cleaner/air conditioner/air quality monitoring
• Venting equipment
Data sheet
Test particle size: 0.3μm/2.5μm/10.0μmView Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Dimensions | 5.2 x 3.1 x 1.3" (132 x 80 x 32mm) |
Model Name/Number | SD800 |
Display | LCD |
Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | Temperature |
Dimension | 5.2 x 3.1 x 1.3" (132 x 80 x 32mm) |
Usage | Industrial |
Interface | This allows easy data transfer to a PC for data analysis. |
Model | SD800 |
Usage/Application | air quality in schools, office buildings, greenhouses, hospitals |
Brand | Extech |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Name of Gases Detected | Carbon Monoxide Meter |
Model | CO10/CO15 |
Brand | Extech |
Power Source | Battery |
View Complete details