Nanganallur, Chennai, Tamil Nadu
GST No. 33ANBPB9433A1ZQ
Call 08047641002 92% Response Rate
Product Brochure
Minimum Order Quantity | 1 Unit |
Model Name/Number | SDL350 |
Brand | Extech |
Usage/Application | Industrial |
Display Type | LCD |
Accuracy | +-5%rdg |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Model Name/Number | AN300 |
Brand | Extech |
Usage/Application | Industrial |
Display Type | Digital |
Accuracy | +- (0.6 DegreeC) |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Brand | Extech |
Usage/Application | Industrial |
Display Type | Digital |
Accuracy | +-1.4dB |
Model Name/Number | 407123 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Color | Green/Orange |
Material | Stainless Steel |
Features | 20,000K data records using 2G SD card |
Usage/Application | Thermo-Anemometer/Datalogger |
Accuracy | +-2%rdg |
Brand | Extech |
Type Of Instruments | Metal Vane Thermo-Anemometer/Datalogger |
Warranty | 12 Months |
Temperature | Temperatures to 158 DegreeF (70 DegreeC) |
Range | Metal Vane withstands temperatures to 158 DegreeF (70 DegreeC) and air velocity to 6900ft/min |
Power | Complete with 6 x AA batteries |
Size/Dimension | 7.2 x 2.9 x 1.9" (182 x 73 x 47.5mm) |
Model Name/Number | SDL310 |
Air Velocity | 0.4 to 35m/s |
Display Type | LCD |
Type K Temperature | -148 to 2372 DegreeF (-100 to 1300 DegreeC) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Air Velocity Range | m/s 0.5 to 35m/s |
Model Name/Number | 407113 |
Brand | Extech |
Accuracy | +-2%rdg |
Operating Temperature | 32 to 175 DegreeF (0 to 80 DegreeC) |
Dimensions | 7 x 2.9 x 1.3" (178 x 74 x 33mm) |
Display Type | LCD |
Color | Green |
Battery Life | 9V battery |
Make | Extech |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Warranty | 12 months |
Usage/Application | Industrial |
Range | Measures ft/min, MPH, m/s, km/h, Knots and Beaufort Force |
Temperature | Measures from 0 to 122 DegreeF (-18 to 50 DegreeC) |
Accuracy | +- (3%rdg + 40ft/min) |
Type Of Instruments | Mini Thermo-Anemometer Series |
Air Velocity | Yes |
Relative Humidity | Yes |
Brand | Extech |
Model Name/Number | 45118 |
Display Type | Digital |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Battery | three AAA batteries |
Model Name/Number | EN100 |
Brand | Extech |
Temperature Range | 32 to 122 DegreeF (0 to 50 DegreeC) |
Display Type | Digital |
Humidity | 10 to 95% RH |
Wet Bulb | 22.2 to 120 DegreeF (-5.4 to 49.0 DegreeC) |
Dew Point | -13.5 to 120.0 DegreeF (-25.3 to 49.0 DegreeC) |
Windchill | 15 to 112 DegreeF (-9.4 to 44.2 DegreeC) |
Heat Index | 32 to 212 DegreeF (0 to 100 DegreeC) |
We are engaged in offering a wide range of Compact Hygro Thermo Anemometer. These are one of the most favoured selections of clients owing to its application specific design, compact size and longer service life. These are very easy to install and operate and acclaimed for their consistent performance. We offer Compact Hygro Thermo Anemometers at affordable rates.
11-in-1 Environmental Meter
Compact Hygro Thermo Anemometer with Light Sensor
Features:
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Model Name/Number | 45170 |
Usage/Application | Industrial |
Brand | Extech |
View Complete details