Nanganallur, Chennai, Tamil Nadu
GST No. 33ANBPB9433A1ZQ
Call 08047641002 92% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Power Supply | 6 x AA batteries |
Usage/Application | Industrial |
Brand | Extech |
Interface | PC |
Pc Connection | Built in PC |
Parameter To Be Monitored | Humidity |
Features | Acceleration 656ft/s2 , 200m/s2 , 20.39g Velocity 7.87in/s, 200mm/s, 19.99cm/s |
No. Of Channels | Single Channel |
Type Of Data Logger | Digital Data Logger |
Warranty | 12 months |
Memory | Stores 99 readings manually and 20M readings via 2G SD card |
Display | LCD |
Model Name/Number | SDL800 |
Dimension | 7.2 x 2.9 x 1.9" (182 x 73 x 47.5mm) |
Accuracy | +-(5%+2 digits) |
View Complete details
Product Brochure
Accuracy | 0.05% |
Model | 461895 |
Type Of Tachometer | Non Contact Tachometer |
Model Name/Number | Digital Tachometer |
Brand | Extech |
Usage/Application | Laboratory |
Resolution | 0.1 RPM |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Model | 461950 |
Application | Industrial |
Type Of Tachometer | Digital Tachometer |
Range | Measure RPMs from 5 to 99,990rpm with microprocessor quartz crystal accuracy of 0.05% + 1digit |
Model Name/Number | Panel Mount Tachometer |
Resolution | 0.1 RPM |
Brand | Extech |
Size/Dimension | Bezel: 3.78 x 1.89 x 2.36" (96 x 48 x 60mm) Meter: 3.61 x 3.54 x1.66" (92 x 90 x 42mm) |
Color | Black |
No. Of Digits In Display | Large 4 digit LED display updates once per second (rpm greater than 60) |
Accuracy | 0.05% |
Usage/Application | Industrial |
Power Supply | 115/230 VAC 50/60Hz |
Material | Mild Steel |
View Complete details
Product Brochure
Model | RPM10 |
Type Of Tachometer | Digital Tachometer |
Resolution | 0.1 RPM |
Range | Range (rpm) Photo: 10 to 99,999/ Contact: 0.5 to 20,000 |
Size/Dimension | 8.5 x 2.6 x 1.5" (216 x 66 x 38mm) |
Height | 8.5 x 2.6 x 1.5" (216 x 66 x 38mm) |
Model Name/Number | Combination Tachometer + IR Thermometer |
No. Of Digits In Display | LCD |
Brand | Extech |
Usage/Application | Industrial |
Accuracy | +-(0.05%rdg+1 digit) |
Color | Orange |
Features | Built-in IR thermometer with laser measures remote surface temperature on motors and rotating parts |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Resolution | 0.1 RPM |
Brand | EXTECH |
Model | 461893 |
Application | Industrial |
Rpm Range | 99,999rpm |
View Complete details
Product Brochure
Resolution | 0.1 RPM |
Model Name/Number | 461895 |
Brand | Extech |
Application | Industrial |
Type Of Tachometer | Digital Tachometer |
Usage/Application | Industrial |
View Complete details
Product Brochure
Type Of Tachometer | Digital Tachometer |
Model Name/Number | RPM33 |
Usage/Application | Industrial |
Resolution | 0.1 RPM |
Brand | Extech |
Accuracy | 0.05% |
No. Of Digits In Display | 5 |
View Complete details