Nanganallur, Chennai, Tamil Nadu
GST No. 33ANBPB9433A1ZQ
Call 08047641002 93% Response Rate
Product Brochure
Minimum Order Quantity | 1 Piece |
Brand | Extech |
Model | 461950 |
Application | Industrial |
View Complete details
Model Name/Number | SDL800 |
Brand | Extech |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Digital Tachometer |
Type Of Tachometer | Non Contact Tachometer |
Usage/Application | Laboratory |
Resolution | 0.1 RPM |
Brand | Extech |
Model | 461895 |
Accuracy | 0.05% |
View Complete details
Product Brochure
Range | Range (rpm) Photo: 10 to 99,999/ Contact: 0.5 to 20,000 |
Model | RPM10 |
Usage/Application | Industrial |
Color | Orange |
Model Name/Number | Combination Tachometer + IR Thermometer |
No. Of Digits In Display | LCD |
Height | 8.5 x 2.6 x 1.5" (216 x 66 x 38mm) |
Resolution | 0.1 RPM |
Size/Dimension | 8.5 x 2.6 x 1.5" (216 x 66 x 38mm) |
Features | Built-in IR thermometer with laser measures remote surface temperature on motors and rotating parts |
Type Of Tachometer | Digital Tachometer |
Brand | Extech |
Accuracy | +-(0.05%rdg+1 digit) |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Resolution | 0.1 RPM |
Brand | EXTECH |
Model | 461893 |
Application | Industrial |
Rpm Range | 99,999rpm |
View Complete details
Product Brochure
Type Of Tachometer | Digital Tachometer |
Model Name/Number | RPM33 |
Usage/Application | Industrial |
Resolution | 0.1 RPM |
Brand | Extech |
Accuracy | 0.05% |
No. Of Digits In Display | 5 |
View Complete details
Product Brochure
Type Of Tachometer | Digital Tachometer |
Model Name/Number | 461895 |
Usage/Application | Industrial |
Resolution | 0.1 RPM |
Brand | Extech |
Application | Industrial |
View Complete details