Nanganallur, Chennai, Tamil Nadu
GST No. 33ANBPB9433A1ZQ
Call 08047641002 92% Response Rate
Product Brochure
Brand | xintest |
Model | HT1805 |
Gases Detected | O2,CO,CH4&H2S |
Detector Type | Portable Multi Gas |
Measuring gas | O2, CO, CO2, CH4, H2S, Lel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Detector Type | Portable Multi Gas |
Name of Gases Detected | Ammonia |
Brand | Extech |
Gas Type | Natural Gas - Methane - Ethane - Propane - Butane - Acetone - Alcohol - Ammonia - Steam - Carbon Mon, Natural Gas, Combustible Gas |
Model | EZ40 |
Power Source | Battery |
Response Time | < 2 seconds (up to 40% LEL) |
Sensor Life | Solid State |
Battery Type | 8 hours continuous use typical |
Sensor Type | Solid state |
Dimensions (W x H x D) | 8.7 x 2.83 x 1.8" (221 x 72 x 46mm) |
Pump driven field calibration range | 10ppm |
Alarm | Visible and Audible @ 10% LEL for Methane |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Model Name/Number | HT-1805 |
Working temperature | 10-50 DegreeC |
Storage temperature | 0-50 DegreeC |
Detection | O2,CO,H2S & LEL (inflammable gas) |
Power supply | Built-in 3.7V Lithium Battery |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Brand | Extech |
Model | RD200 & RD300 |
Power Source | Battery |
Display Type | Digital |
Measuring Range | SF6 electrical equipment and gas, HFC, CFC, HCFC refrigerants, HFC (R134 and R123), halogen gas, eth |
Sensitivity | Heated Diode |
Dimensions | 7.3x2.8x1.4" (185x72x35mm) |
Warranty | 12 Months |
Pump | Yes |
Material | multi-colored LED light bar indic |
Certification | Confirmity |
Battery Type | Yes |
Usage/Application | Commercial |
Dimensions (W x H x D) | 7.3 x 2.8 x 1.4" (185 x 72 x 35mm) |
Power | 1 x 9V battery |
air-conditioning | units and cooling systems that use all standard refrigerants. |
Gas Detection | SF6 electrical equipment and gas, HFC, CFC, HCFC refrigerants, HFC (R134 and R123), halogen gas, eth |
sensitivity level: | Low:1.05oz(30g) high:0.2oz(30g) |
Gas Detection Sensitivity | High: 0.2oz/yr (6g/yr); Low: 1.05oz/yr (30g/yr) |
Sensor | Heated Diode |
Probe Length | 502mm (19.8") |
Warm-up Time | 90 seconds |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 unit |
Detector Type | Portable Multi Gas |
Brand | Honeywell |
Temperature Range | -4 to 122oF / -20 to 50 C |
Storage Temperature | -4 to 122oF / -20 to 50 C |
Power Source | Battery |
Certifications and Approvals | Class I, Div. 1, Gr. A, B, C, D IECEx: Ga Ex ia IIC T4 ATEX: II 1 G Ga Ex ia IIC T4 Br Ex ia IIC T4 |
Display Type | Digital |
Measuring Range | H2S ,CO, O2, LEL |
CARBON MONOXIDE (CO) | 0-1000 ppm |
Dimensions | 5.1 x 2.8 x 2.0 in. / 13.1 x 7.0 x 5.2 cm |
Warranty | 12 months |
Pump | Yes |
Humidity | 10 - 100% RH (non-condensing) |
Alarm Type | - Visual, vibrating, audible (95dB) - Low, High, STEL, TWA, OL (over limit), Low Battery, Pump |
Battery Life | 13 hours @ 32oF / 0oC 8 hours @ -4oF / -20oC Recharges in 6 hours |
Usage/Application | Industrial |
Operating Temperature | -4 to 122oF / -20 to 50oC |
Dimensions (W x H x D) | 5.1 x 2.8 x 2.0 in. / 13.1 x 7.0 x 5.2 cm |
Pump draw | Sample from up to 75 ft. / 23 m |
View Complete details