Nanganallur, Chennai, Tamil Nadu
GST No. 33ANBPB9433A1ZQ
Call 08047641002 91% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Extech |
Display Type | LCD |
Weight | 2.5 lbs (1160g) |
Packaging Type | 1 |
Internal Memory | Yes SD Card |
Application | Laboratory Use |
Color | Green/orange |
Dimension | 10.1 x 6.1 x 2.3" (257 x 155 x 57mm)/ |
Interfaces | Optically isolated RS-232 interface with software to download Waveforms, Power Parameters and Harmon |
Model Name/Number | 382096 |
Phase | 3 |
Accuracy | +-(0.5%rdg+5d) |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Color | Orange/Green |
Model Name/Number | PQ3450-30 |
Brand | Extech |
Usage/Application | Laboratory Use |
Display Type | LCD |
Phase | 3 phase Power Analyzer |
Weight | 2.2lbs (1010g) |
Accuracy | Input Range Basic Accuracy +-(0.5% of reading) |
Application | Industrial Use |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display Type | Digital |
Brand | Extech |
Data Memory | 52428 records (single phase)/17476 records (3 phase) |
Application | Industrial Use |
Model | PQ3350 |
View Complete details