Nanganallur, Chennai, Tamil Nadu
GST No. 33ANBPB9433A1ZQ
Call 08047641002 88% Response Rate
Product Brochure
Minimum Order Quantity | 1 Piece |
Power Supply | 9V battery power or optional AC adaptor |
Display | LCD |
Brand | Extech |
Model | 407860, Heavy Duty Vibration Meter |
Frequency Range | frequency range of 10Hz to 1kHz |
Usage/Application | Industrial |
Accuracy | +-(5% + 2 digits) |
Measuring Range | Ranges - Acceleration: 656ft/s2 (200m/s2), Velocity: 7.87in/s (200mm/s), Displacement: 0.078in (2mm) |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Brand | Extech |
Display | LCD |
Measuring Range | Ranges - Acceleration (RMS): 656ft/s2 ; 20.39g; 200m/s2 , Velocity (RMS): 7.87in/s; 2.00cm/s; 200mm |
Power Supply | 4 x AAA batteries |
Resolution | Resolution to 1ft/s2 ; 0.01g; 0.1m/s2 and 0.02in/s; 0.01cm/s; 0.1mm/s |
Accuracy | +-(5% + 2 digits) |
Frequency Range | Ranges - Acceleration (RMS): 656ft/s2 ; 20.39g; 200m/s2 , Velocity (RMS): 7.87in/s; 2.00cm/s; 200mm |
Model Name/Number | VB400 |
Dimensions | Dimensions: Meter: 6.9 x 1.6 x 1.3" (175 x 40 x 32mm); Sensing Head: 0.4" dia x 1.9" (9mm dia x 30mm |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DT100 |
Laser Type | Distance Meter |
Brand | EXtech, Xintest |
Measuring Range | 60meters,100 meters |
Accuracy | +-0.08" ( +-2mm) |
Weight | 3.5oz (100g) |
Range | 2" to 330ft (0.05 to 100m) |
Warranty | 12 months |
Display Line | Digital |
Dimensions | 4.6 x 2.2 x 1.3" (116 x 56 x 32mm) |
Battery | 2 x AAA (1.5V) batteries |
View Complete details